Hornbill
List of handles that we keep monitoring for updates like a hornbill
| SlNo | State | Format | Source |
|---|---|---|---|
| 1 | Andaman and Nicobar Islands | Image | https://twitter.com/ChetanSanghi, https://twitter.com/Andaman_admin |
| 2 | Andhra Pradesh | Image | https://twitter.com/ArogyaAndhra |
| 3 | Arunachal Pradesh | Image | https://twitter.com/DirectorateofHS, https://twitter.com/DirHealth_ArPr |
| 4 | Assam | Image | https://twitter.com/himantabiswa, https://twitter.com/nhm_assam |
| 5 | Bihar | Image | https://twitter.com/BiharHealthDept, https://twitter.com/pib_patna |
| 6 | Chandigarh | Image | https://twitter.com/ani, https://twitter.com/nagarkoti |
| 7 | Chhattisgarh | Image | https://twitter.com/HealthCgGov |
| 8 | Dadra and Nagar Haveli and Daman and Diu | Image | https://twitter.com/DnhPublicity, https://twitter.com/charmieparekh, https://twitter.com/collectordaman, https://twitter.com/rai_saloni, https://twitter.com/diudistrict |
| 9 | Daily MOHFW ANI | Image | https://twitter.com/ani |
| 10 | Delhi | Image | https://twitter.com/CMODelhi, https://twitter.com/ani |
| 11 | Goa | Image | https://twitter.com/DHS_Goa |
| 12 | Gujarat | Image, Dashboard | https://twitter.com/PIBAhmedabad, https://twitter.com/DDNewsGujarati, https://twitter.com/gujhfwdept, https://gujcovid19.gujarat.gov.in/DrillDownCharts.aspx/GetDistDataForLineCovidDisrtict |
| 13 | Haryana | https://twitter.com/ani, http://nhmharyana.gov.in/page?id=208 | |
| 14 | Himachal Pradesh | Image | https://twitter.com/nhm_hp |
| 15 | Jammu and Kashmir | Image | https://twitter.com/diprjk |
| 16 | Jharkhand | Image | https://twitter.com/RanchiPIB, https://twitter.com/Fobgumla, https://twitter.com/visualmedia2003, https://twitter.com/rnuddkranchi |
| 17 | Karnataka | https://twitter.com/DHFWKA | |
| 18 | Kerala | https://twitter.com/CMOKerala | |
| 19 | Ladakh | Image, Dashboard | https://twitter.com/prasarbharti, http://covid.ladakh.gov.in/#dataInsights, https://twitter.com/DIPR_Leh |
| 20 | Madhya Pradesh | Image | https://twitter.com/JansamparkMP, https://twitter.com/healthminmp, http://mphealthresponse.nhmmp.gov.in/covid/health-bulletin/, https://mobile.twitter.com/DDNewsMP1 |
| 21 | Maharashtra | Image | https://twitter.com/ani, https://twitter.com/pibmumbai, https://twitter.com/sanjayjog7 |
| 22 | Manipur | Image | https://twitter.com/airnews_imphal, https://twitter.com/imphalrob, https://twitter.com/diprmanipur |
| 23 | Meghalaya | Image | https://twitter.com/SangmaConrad, https://twitter.com/ddnewsshillong, https://twitter.com/pibshillong, https://twitter.com/ShillongTimesIn , https://services7.arcgis.com/nzBTI19PTHBZaEPT/arcgis/rest/services/Admin_Boundary/FeatureServer/1/query?f=json&returnGeometry=false&outFields=*&where=1=1 |
| 24 | Mizoram | Image | https://twitter.com/dipr_mizoram |
| 25 | Nagaland | Image | https://twitter.com/pangnyu, https://twitter.com/mygovnagaland |
| 26 | Odisha | Dashboard | https://twitter.com/HFWOdisha, https://twitter.com/HFWOdisha, https://twitter.com/IPR_Odisha, https://twitter.com/IPR_Odisha, https://health.odisha.gov.in/js/distDtls.js |
| 27 | Puducherry | Image, Dashboard | https://twitter.com/ani, https://covid19dashboard.py.gov.in/Reporting/DateWise |
| 28 | Punjab | pdf, Image | https://twitter.com/ani, https://twitter.com/DiveshSpeaks |
| 29 | Rajasthan | Image | https://twitter.com/DDNewsRajasthan, https://twitter.com/airnews_jaipur, https://twitter.com/avinashkalla, https://twitter.com/dineshkumawat |
| 30 | Sikkim | Image | https://twitter.com/airnews_gangtok, https://twitter.com/sikkimgovt |
| 31 | Tamil Nadu | pdf, Image | https://twitter.com/ani, @TN_Together_AgainstCorona Telegram channel |
| 32 | Telangana | Image | https://twitter.com/Eatala_Rajender, https://twitter.com/dgrsrao |
| 33 | Testing | Image | https://twitter.com/ICMRDELHI |
| 34 | Tripura | Dashboard, Image | https://covid19.tripura.gov.in/Visitor/ViewStatus.aspx, https://twitter.com/HeadlinesTripu2, https://twitter.com/BjpBiplab |
| 35 | Uttar Pradesh | Image | https://twitter.com/shalabhTOI, https://twitter.com/sengarlive, https://twitter.com/74_alok |
| 36 | Uttarakhand | Image | https://twitter.com/bhadrijee, https://twitter.com/PIBDehradun, https://twitter.com/ddnews_dehradun, https://health.uk.gov.in/pages/display/140-novel-corona-virus-guidelines-and-advisory- |
| 37 | West Bengal | https://www.wbhealth.gov.in/pages/corona/bulletin | |
| 38 | Cowin | Json Pull | https://api.cowin.gov.in/api/v1/reports/v2/getPublicReports?state_id=@@state_id@@&district_id=@@district_id@@&date=@@date@@ |
For Cowin, please refer this code to understand more about how you can automate the pull
Compiled by,
Shikari Shambu Jr.